| FREEMIUM | EASY | SMART | STANDARD | PREMIUM | |
|---|---|---|---|---|---|
| Number of bookings per month | 100 | 200 | 1000 | ∞ | ∞ |
| Maximum number of users | 1 | 1 | 2 | 5 | ∞ |
| Max. počet prenájmov | 1 | 1 | 2 | 5 | ∞ |
| Max. počet miestností | 1 | 1 | 2 | 5 | ∞ |
|
Reservation management
|
|||||
| Automatic booking confirmation | | | | | |
| Buffer time for service (before and after) | | | | | |
| Group bookings | | | | | |
| Filters in the lists | | | | | |
| Message | | | | | |
| Manual reservation approval | | | | | |
| Reservation requests | | | | | |
| Appointment database and history | | | | | |
| Recurring bookings | | | | | |
| Repeating blocked times | | | | | |
| Service availability only at specific times | | | | | |
| Rooms – mutual service blocking | | | | | |
| Waitlist (substitutes) | | | | | |
|
Messaging
|
|||||
| Email booking confirmation for the customer | | | | | |
| SMS confirmations/reminders (paid) | | | | | |
| SMS notifications for employees | | | | | |
| Custom SMS notification text | | | | | |
| Email reminders to clients | | | | | |
| Employee notifications | | | | | |
| In-app notifications to employees | | | | | |
|
Booking page and design
|
|||||
| Online booking via website and Facebook | | | | | |
| iFrame code for your own website | | | | | |
| Adding bookings to the customer's Google/iPhone calendar | | | | | |
| Unique link for booking a specific service | | | | | |
| Custom reservation form design | | | | | |
| Custom logo | | | | | |
| Multilingual booking page | | | | | |
| Intro information | | | | | |
| Staff photos | | | | | |
|
Offer on the booking page
|
|||||
| Add-on services | | | | | |
| Service photos | | | | | |
| Custom fields / required questions in the form | | | | | |
| Categories and subcategories | | | | | |
| Category/service priority setting | | | | | |
|
Team and staff
|
|||||
| Connection with Google calendar | | | | | |
| Roles and permissions for employees | | | | | |
| Work shifts (employee working hours) | | | | | |
|
Payments and other offers
|
|||||
| Online payments and deposits (payment commission) | | | | | |
| Online gift cards and passes (payment commission) | | | | | |
| Vouchers – sold at the venue | | | | | |
|
Customers and data
|
|||||
| Client database and history | | | | | |
| Import customers | | | | | |
| Data analytics | | Basic | | | |
| Exporting and printing customer lists and bookings | | | | | |
| Blacklist | | | | | |
| Client categorization (labels) | | | | | |
|
Reviews and marketing
|
|||||
| Customer reviews in Bookio | | | | | |
| Reviews to external platforms (e.g. Google) | | | | | |
| Displaying reviews on the booking page | | | | | |
| Ad tracking (GTM code) | | | | | |
| FREEMIUM | BASIC | STANDARD | PREMIUM | |
|---|---|---|---|---|
| Unlimited number of devices | | | | |
| Automatic booking confirmation | | | | |
| Online booking via website and Facebook | | | | |
| Email booking confirmation for the customer | | | | |
| Adding bookings to the customer's Google/iPhone calendar | | | | |
| Reservation book | | | | |
| SMS confirmations/reminders (paid) | | | | |
| Unlimited number of bookings via the reservation book | | | | |
| Reserve with Google | | | | |
| Online gift cards and passes (payment commission) | | | | |
| Payment for reservation ina case of special events (payment commission) | | | | |
| Reservations with a deposit (payment commission) | | | | |
| Filters in the lists | | | | |
| Client categorization (labels) | | | | |
| History overview | | | | |
| Email reminders to clients | | | | |
| Customer reviews in Bookio | | | | |
| Data analytics | | | | |
| Exporting and printing customer lists and bookings | | | | |
| Client database and history | | | | |
| Dividing restaurants into zones | | | | |
| Custom reservation form design | | | | |
| Add logo | | | | |
| Service support | | | | |
| Advanced settings | | | | |
| Waiting list | | | | |
| Restaurant table layout | | | | |